Broiler parent stock is specifically raised to produce fertile eggs and broiler chicks. Broiler Parent Stock (also known as Broiler Breeder) has different nutritional requirements from that of normal meat broilers.
Hence, it is important that the feed given to broiler parent stock at each stage of their lives must meet all the essential nutrients required by them. This is simply to help them perform optimally in terms of growth and egg production.
The nutritional requirements of Broiler Parent Stock or Breeders are presented in the table below.
Broiler Breeder Starter (0 to 8 Weeks)
Nutrients | Requirements |
Metabolizable Energy (ME) | 3000 kcal/kg |
Crude Protein (CP) | 22% (min) |
Crude Fat | 6% (max) |
Crude Fibre (CF) | 7% (max) |
Calcium | 1% (min) |
Phosphorus, available | 0.45% (min) |
Lysine | 1.06% (min) |
Methionine | 0.51% (min) |
Methionine + Cystine | 0.84% (min) |
Tryptophan | 0.19% (min) |
Broiler Breeder Grower (9 to 17 Weeks)
Nutrients | Requirements |
Metabolizable Energy (ME) | 2850 kcal/kg |
Crude Protein (CP) | 15% (min) |
Crude Fat | 4% (max) |
Crude Fibre (CF) | 7% (max) |
Calcium | 1% (min) |
Phosphorus, available | 0.45% (min) |
Lysine | 0.68% (min) |
Methionine | 0.38% (min) |
Methionine + Cystine | 0.63% (min) |
Tryptophan | 0.19% (min) |
Broiler Breeder Male (18 Weeks and Above)
Nutrients | Requirements |
Metabolizable Energy (ME) | 2700 kcal/kg |
Crude Protein (CP) | 12% (min) |
Crude Fat | 4% (max) |
Crude Fibre (CF) | 6% (max) |
Calcium | 0.7% (min) |
Phosphorus, available | 0.35% (min) |
Lysine | 0.50% (min) |
Methionine | 0.31% (min) |
Methionine + Cystine | 0.48% (min) |
Tryptophan | 0.09% (min) |
Broiler Breeder Female (18 to 45 Weeks)
Nutrients | Requirements |
Metabolizable Energy (ME) | 2750 kcal/kg |
Crude Protein (CP) | 15% (min) |
Crude Fat | 4.5% (max) |
Crude Fibre (CF) | 6% (max) |
Calcium | 3% (min) |
Phosphorus, available | 0.35% (min) |
Lysine | 0.67% (min) |
Methionine | 0.41% (min) |
Methionine + Cystine | 0.67% (min) |
Tryptophan | 0.16% (min) |
Broiler Breeder Female (46-72 Weeks)
Nutrients | Requirements |
Metabolizable Energy (ME) | 2750 kcal/kg |
Crude Protein (CP) | 15% (min) |
Crude Fat | 4.5% (max) |
Crude Fibre (CF) | 6% (max) |
Calcium | 3.2% (min) |
Phosphorus, available | 0.33% (min) |
Lysine | 0.62% (min) |
Methionine | 0.40% (min) |
Methionine + Cystine | 0.62% (min) |
Tryptophan | 0.15% (min) |
I am so overwhelmed with your awesome blog. I love it and thank you emensely for thinking of us without training or experience in animal husbandry.
Thank you so much
Indeed you are a great help, are you able to share you mobile number. Mine is 260974709964
You are great keep it up.
From Francis Kwadoka Zimbabwe
+263773050615
Thank you Francis
how can I OBTAIN EGGSFOR BROILER PARENTS STOCK?
You inspire many with the shared knowledge information. Highly appreciated. Previous question on obtaining eggs for patent /breeder stock is also my biggest cry. There are some big monopolist entities that won’t let young entrepreneurs penetrate the market. Kindly give Regional pointers to help. I thank you and best regards from Zimbabwe.