Turkey farmers are mostly concerned about the growth performance of their turkeys. This is because it has a direct impact on how much they will get from the birds when sold. However, it is vital to know the quantity of feed that a turkey needs to consume to attain a particular weight. This information is available on a turkey feed chart.
A farmer needs a turkey feed chart to avoid feed wastage or overfeeding. It also helps a turkey farmer plan well before raising new turkey stock.
Standard feed and weight charts for male and female turkeys are presented below:
Male Turkey Feed Chart
Age (Weeks) | Feed Intake (kg/week) | Live Weight (kg/week) | Cumulative Feed Intake (kg) | |||
---|---|---|---|---|---|---|
1 | 0.16 | 0.18 | 0.16 | |||
2 | 0.30 | 0.37 | 0.46 | |||
3 | 0.51 | 0.72 | 0.97 | |||
4 | 0.78 | 1.23 | 1.75 | |||
5 | 1.09 | 1.93 | 2.85 | |||
6 | 1.41 | 2.81 | 4.26 | |||
7 | 1.75 | 3.84 | 6.01 | |||
8 | 2.08 | 5.00 | 8.09 | |||
9 | 2.39 | 6.26 | 10.48 | |||
10 | 2.69 | 7.6 | 13.18 | |||
11 | 2.97 | 8.99 | 16.15 | |||
12 | 3.22 | 10.42 | 19.37 | |||
13 | 3.46 | 11.87 | 22.83 | |||
14 | 3.67 | 13.31 | 26.50 | |||
15 | 3.86 | 14.75 | 30.36 | |||
16 | 4.03 | 16.16 | 34.39 | |||
17 | 4.17 | 17.55 | 38.56 | |||
18 | 4.31 | 18.91 | 42.87 | |||
19 | 4.41 | 20.23 | 47.28 | |||
20 | 4.49 | 21.5 | 51.77 | |||
21 | 4.55 | 22.72 | 56.32 | |||
22 | 4.56 | 23.88 | 60.88 |
Female Turkey Feed Chart
Age (weeks) | Feed Intake (kg/week) | Live Weight (kg/week) | Cumulative Feed Intake (kg) |
---|---|---|---|
1 | 0.15 | 0.17 | 0.15 |
2 | 0.27 | 0.34 | 0.42 |
3 | 0.46 | 0.63 | 0.88 |
4 | 0.69 | 1.05 | 1.57 |
5 | 0.93 | 1.61 | 2.50 |
6 | 1.18 | 2.28 | 3.68 |
7 | 1.42 | 3.04 | 5.10 |
8 | 1.70 | 3.88 | 6.80 |
9 | 1.90 | 4.77 | 8.70 |
10 | 2.14 | 5.71 | 10.84 |
11 | 2.37 | 6.67 | 13.21 |
12 | 2.58 | 7.65 | 15.79 |
13 | 2.76 | 8.62 | 18.55 |
14 | 2.91 | 9.55 | 21.46 |
15 | 3.00 | 10.45 | 24.46 |
16 | 3.07 | 11.29 | 27.53 |
17 | 3.12 | 12.07 | 30.65 |
18 | 3.14 | 12.79 | 33.79 |
Found this very helpful thanks.
I found the chart very helpful.